HZS60 Concrete Mixing Plant for Cement Block Production and Sale
| Model | Discharging Capacity (L) | Charging Capacity (L) | Maximum Productivity (m³/h) | Charging Model | Standard Discharging Height (m) | Number of Species of Aggregate | Maximum Aggregate Size (mm) | Cement/Powder Silo Capacity (set) | Mixing Cycle Time (s) | Total Installed Capacity (kw) |
|---|---|---|---|---|---|---|---|---|---|---|
| HZS25 | 500 | 800 | 25 | Skip Hopper | 1.5~3.8 | 2~3 | ≤60mm | 1×100T | 72 | 60 |
| HZS35 | 750 | 1200 | 35 | Skip Hopper | 2~4.2 | 2~3 | ≤80mm | 2×100T | 60 | 65.5 |
| HZS50 | 1000 | 1600 | 50 | Skip Hopper | 4.2 | 3~4 | ≤80mm | 3×100T | 60 | 85 |
| HZS60 | 1000 | 1600 | 60 | belt conveyor | 4.2 | 3~4 | ≤80mm | 3×100T | 60 | 100 |
| HZS75 | 1500 | 2400 | 75 | Skip Hopper | 4.2 | 3~4 | ≤80mm | 3×100T | 60 | 145 |
| HZS90 | 1500 | 2400 | 90 | belt conveyor | 4.2 | 4 | ≤80mm | 3×100T | 60 | 164 |
| HZS120 | 2000 | 3200 | 120 | belt conveyor | 3.8~4.5 | 4 | ≤120mm | 4×100T or 200T | 60 | 210 |
| HZS150 | 2500 | 4000 | 150 | belt conveyor | 4.5 | 4 | ≤150mm | 4×200T | 30 | 230 |
| HZS180 | 3000 | 4800 | 180 | belt conveyor | 4.5 | 4 | ≤180mm | 4×200T | 30 | 288 |
Product after-sales service: We offer comprehensive after-sales service to ensure high quality performance of our concrete mixing plants. Our skilled technicians provide prompt support and parts replacement for any factory defects.
Product Seeking cooperation: We are seeking valuable partnerships with distributors and contractors looking to buy reliable construction machinery. Join us to experience an efficient factory supply chain and grow your business.
Product Certifications: Our concrete mixing plants are certified by internationally recognized quality standards. The consistent high quality is verified by ISO, CE and other certifications, which highlight our commitment to excellence.
- What is the discharging capacity of the HZS60 model? The HZS60 concrete mixing plant has a discharging capacity of 1000 liters, ensuring efficient processing for various construction projects. It is an ideal choice if you want to buy in bulk.
- How does the charging model differ for the HZS60 plant? The HZS60 model utilizes a belt conveyor charging model, unlike smaller models that use a skip hopper. The belt conveyor allows for higher efficiency and throughput in high-quality production tasks.
- What is the installed capacity of the HZS60 mixing plant? The HZS60 mixing plant has a total installed capacity of 100 kW, which is well-suited for cheap energy-efficient operations in medium to large scale projects. This supports the use of advanced technologies by the manufacturer.
Image Description









Write your message here and send it to us





