25m3/h Precast Concrete Batching & Block Making Plant Mixing Station
| Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS150 | HZS180 |
|---|---|---|---|---|---|---|---|---|---|
| Discharging Capacity (L) | 500 | 750 | 1000 | 1000 | 1500 | 1500 | 2000 | 2500 | 3000 |
| Charging Capacity (L) | 800 | 1200 | 1600 | 1600 | 2400 | 2400 | 3200 | 4000 | 4800 |
| Maximum Productivity (m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 150 | 180 |
| Charging Model | Skip Hopper | Skip Hopper | Skip Hopper | belt conveyor | Skip Hopper | belt conveyor | belt conveyor | belt conveyor | belt conveyor |
| Standard Discharging Height (m) | 1.5~3.8 | 2~4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8~4.5 | 4.5 | 4.5 |
| Number of Species of Aggregate | 2~3 | 2~3 | 3~4 | 3~4 | 3~4 | 4 | 4 | 4 | 4 |
| Maximum Aggregate Size (mm) | ≤60mm | ≤80mm | ≤80mm | ≤80mm | ≤80mm | ≤80mm | ≤120mm | ≤150mm | ≤180mm |
| Cement/Powder Silo Capacity (set) | 1×100T | 2×100T | 3×100T | 3×100T | 3×100T | 3×100T | 4×100T or 200T | 4×200T | 4×200T |
| Mixing Cycle Time (s) | 72 | 60 | 60 | 60 | 60 | 60 | 60 | 30 | 30 |
| Total Installed Capacity (kw) | 60 | 65.5 | 85 | 100 | 145 | 164 | 210 | 230 | 288 |
Our precast concrete batching & block making plants are perfect for large-scale projects like roads, bridges, and various construction sites. The high adaptability and easy transport make them ideal for rapidly changing jobsites.
Our dedicated product team combines years of industry experience with cutting-edge technology to deliver top-tier batching plants. Their expertise ensures reliable, high-performance equipment tailored to your construction needs.
Compared to competitors, our plants offer greater efficiency and durability. With advanced JS or SICOMA mixers, they achieve superior mixing quality. Choose a high-quality factory product for better results and cost-effectiveness.
FAQ
How does the capacity of your plants compare to others in the market?
The HZS180 model offers a maximum productivity of 180m³/h, exceeding most competitors, ensuring timely completion of high-demand projects.
Why should I buy from your manufacturer?
Our plants feature a computer plus PLC control system for straightforward operation. This ensures high efficiency and minimal downtime in your operations.
Is your equipment more expensive compared to cheap alternatives?
While not the cheapest, our equipment offers improved durability and efficiency, translating into long-term cost savings, especially for high-volume production environments.
Image Description













